| Name | Words | Level | Mana | Vocations |
|---|---|---|---|---|
| Arcane Arrows | arcanearrow | 0 | 1 | Unknown |
| Berserk | cad curu | 0 | 1 |
Unknown Unknown |
| Block | min fae | 0 | 1 | Unknown |
| Chain Lightning | chainlightning | 0 | 1 | Unknown |
| Charge | northa tempo lim | 0 | 100 | Unknown |
| Creature Illusion | car calad gwe ina | 0 | 100 | Unknown |
| Cure Poison | cad athra hoew | 0 | 30 | Unknown |
| Dash | dash | 0 | 1 | Unknown |
| Death Strike | cad curu fir | 0 | 20 | Unknown |
| Divine Caldera | car echad rim aer | 0 | 160 | Unknown |
| Divine Healing | ech athae naedh aer | 0 | 160 | Unknown |
| Divine Missile | cad curu aer | 0 | 20 | Unknown |
| Double Shot | curu togo | 0 | 50 | Unknown |
| Eat Food | ech athae naedh | 0 | 0 | |
| Enchant Party | utori rim sio | 0 | 1 | Unknown |
| Ethereal Spear | cad curu con | 0 | 25 | Unknown |
| Fierce Berserk | cad curu beleg | 0 | 340 | Unknown |
| Fire Wave | car echad naur lim | 0 | 25 | Unknown |
| Fireball | fireball | 0 | 1 | Unknown |
| Flame Strike | cad curu naur | 0 | 20 | Unknown |
| Frozen Orb | frozenorb | 0 | 1 | Unknown |
| Great Light | car calad beleg curu | 0 | 60 | Unknown |
| Groundshaker | cad curu rim | 0 | 160 |
Unknown Unknown |
| Haste | northa lim | 0 | 20 | |
| Heal Friend | ech athae naedh sio | 0 | 140 | Unknown |
| Heal Party | utura rim sio | 0 | 1 | Unknown |
| Hell's Core | car echad beleg rim naur | 0 | 1 | Unknown |
| House Door List | aleta talf | 0 | 0 | |
| House Guest List | aleta sio | 0 | 0 | |
| House Kick | alana sio | 0 | 0 | |
| House Subowner List | aleta som | 0 | 0 | |
| Intense Healing | ech athae naedh beleg | 0 | 70 | Unknown |
| Light | car calad curu | 0 | 20 | Unknown |
| Mass Healing | ech athae naedh beleg rim gwe | 0 | 150 | Unknown |
| Pet Dig | pet dig | 0 | 10 |
Unknown Unknown Unknown Unknown Unknown |
| Protect Party | min rim sio | 0 | 1 | Unknown |
| Quake | quake | 0 | 1 | Unknown |
| Rain of Arrows | elaid ninniach | 0 | 115 | Unknown |
| Resurrect Friend | exura mort sio | 0 | 1 | Unknown |
| Scatter | scatter | 0 | 10 | Unknown |
| Skeleton Resurrection | exura mort | 0 | 100 | Unknown |
| Spiderling | spiderling | 0 | 1 | Unknown |
| Strong Haste | northa beleg lim | 0 | 100 | Unknown |
| Summon Creature | summon monster | 0 | 0 | Unknown |
| Taunt | Taunt | 0 | 0 | |
| Terra Strike | cad curu ceven | 0 | 20 | Unknown |
| Terra Wave | car echad ceven lim | 0 | 210 | Unknown |
| Triple Shot | rapidattack | 0 | 1 | Unknown |
| Ultimate Berserk | ultimateberserk | 0 | 1 | Unknown |
| Ultimate Healing | ech athae naedh fae | 0 | 160 | Unknown |
| Ultimate Light | aiya earendil elenion ancalima | 0 | 30 | None |
| Name | Words | Level | Mana | Soul | Item | Reagent | Vocations |
|---|
| Name | Level | Magic Level | Item | Vocations |
|---|